| Ford tractor parts ... Call us today ... 1-502-532-7988 ... or use our Information Request Form. |
|
|
Used Equipment
|
|
|
![]()
|
Why should you buy a LandTrac?
The flat deck design, comfortable seat, and smooth syncromesh transmission make the Landtrac a joy to operate. The Landtrac has dual remote valves plus many other standard features not found on the competition.
|
|
|
|
| Engine: EPA Approved,
141 cubic inch
displacement on the LandTrac 410 DTC.
The 470 and 530 DTC models feature EPA approved 153 and 203.3
cubic inch displacements respectively.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
![]() | |
LandTrac 280 DTC Specifications |
|
| Engine | Mitsubishi Indirect Injection Diesel Engine |
| Engine Horsepower | 28 HP |
| Number of cylinders | 4 |
| Bore and Stroke | 3.07" X 3.09" |
| Total Displacement | 91.5 cubic inches |
| Rate Speed (rpm) | 2600 |
| Fuel Tank Capacity | 10 gallons |
| Cold Weather Starting | Glow Plugs |
| Air Cleaner | Dry Type with Replaceable Cartridge |
| Power Take Off | 540 RPM |
| PTO Horsepower | 27 |
| Operation | Independent or Manual/ Switch Operated |
| PTO Clutch | Electro-Hydraulic, Operated by switch on dash Panel |
| Shaft Diameter | 1 3/8" (Six Spine) |
| Hydraulic System | Open Center |
| Flow gpm/psi | 6 gpm/ 2400 psi |
| Lift Capacity | 2976 lbs. @ 24" behind lower hitch pins |
| 3 pt. Hitch Category | I |
| Controls | Position / Draft / Mixed |
| Remote Value (standard) | Double Spool/Double Acting -- with two sets of outlets |
| Transmission | 12 Forward - 6 Reverse |
| Main Gear Shift | Full Synchronized 4 speeds |
| Range Selector | Sliding Gear, 3 Ranges (Slow - Medium - Fast) |
| Shuttle Selector | Synchronized, Forward - Reverse |
| Forward Speed Range | .4 - 12.6 MPH |
| Clutch | 9.5" Dry Single Disc |
| Steering | Full Hydrostatic |
| Brakes | L & R Independent Oil Immersed Disc Brakes Parking Brake: Operated off of service brake |
| Differential Lock (rear) | Foot Actuated - Mechanical |
| Electrical System
Alternator |
12V - 50 Amp |
| Battery | 12V, 600 CCA |
| General Specifications | Dimensions with Standard Tire |
| Turning Radius | 99.2" with brake/ 113.8" without brake |
| Length | 126" |
| Width | 51.3" |
| Height to top of ROPS | 88" |
| Wheel Base | 63" |
| Tire Sizes (Front/Rear) | 8.3 x 16 (4 ply) / 12.4 x 24 (8 ply) |
| Weight with ROPS | 3100 lbs. |
| Options | Front Weights |
![]() | |
LandTrac 360 DTC Specifications |
|
| Engine | Mitsubishi Indirect Injection Diesel Engine |
| Engine Horsepower | 36 HP |
| Number of cylinders | 4 |
| Bore and Stroke | 3.07" X 3.09" |
| Total Displacement | 107.3 cubic inches |
| Rate Speed (rpm) | 2700 |
| Fuel Tank Capacity | 10 gallons |
| Cold Weather Starting | Glow Plugs |
| Air Cleaner | Dry Type with Replaceable Cartridge |
| Power Take Off | 540 RPM |
| PTO Horsepower | 33 |
| Operation | Independent or Manual/ Switch Operated |
| PTO Clutch | Electro-Hydraulic, Operated by switch on dash Panel |
| Shaft Diameter | 1 3/8" (Six Spine) |
| Hydraulic System | Open Center |
| Flow gpm/psi | 6 gpm/ 2400 psi |
| Lift Capacity | 2976 lbs. @ 24" behind lower hitch pins |
| 3 pt. Hitch Category | I |
| Controls | Position / Draft / Mixed |
| Remote Value (standard) | Double Spool/Double Acting -- with two sets of outlets |
| Transmission | 12 Forward - 6 Reverse |
| Main Gear Shift | Full Synchronized 4 speeds |
| Range Selector | Sliding Gear, 3 Ranges (Slow - Medium - Fast) |
| Shuttle Selector | Synchronized, Forward - Reverse |
| Forward Speed Range | .5 - 14.5 MPH |
| Clutch | 9.5" Dry Single Disc |
| Steering | Full Hydrostatic |
| Brakes | L & R Independent Oil Immersed Disc Brakes Parking Brake: Operated off of service brake |
| Differential Lock (rear) | Foot Actuated - Mechanical |
| Electrical System
Alternator |
12V - 50 Amp |
| Battery | 12V, 600 CCA |
| General Specifications | Dimensions with Standard Tire |
| Turning Radius | 99.2" with brake/ 113.8" without brake |
| Length | 126" |
| Width | 51.3" |
| Height to top of ROPS | 88" |
| Wheel Base | 63" |
| Tire Sizes (Front/Rear) | 8.3 x 16 (4 ply) / 12.4 x 24 (8 ply) |
| Weight with ROPS | 3100 lbs. |
| Options | Front Weights |
LandTrac 410 DTC Specifications |
|
| Engine | Mitsubishi Indirect Injection Diesel Engine |
| Engine Horsepower | 41 HP |
| Number of cylinders | 4 |
| Bore and Stroke | 3.46" X 3.74" |
| Total Displacement | 141 cubic inches |
| Rate Speed (rpm) | 2600 |
| Fuel Tank Capacity | 14.5 gallons |
| Cold Weather Starting | Glow Plugs |
| Air Cleaner | Dry Type with Replaceable Cartridge |
| Power Take Off | 540 RPM |
| PTO Horsepower | 38 |
| Operation | Independent or Manual/ Switch Operated |
| PTO Clutch | Electro-Hydraulic, Operated by switch on dash Panel |
| Shaft Diameter | 1 3/8" (Six Spine) |
| Hydraulic System | Open Center |
| Flow gpm/psi | 8.8 gpm/ 2400 psi |
| Lift Capacity | 2976 lbs. @ 24" behind lower hitch pins |
| 3 pt. Hitch Category | II |
| Controls | Position / Draft / Mixed |
| Remote Value (standard) | Double Spool/Double Acting -- with two sets of outlets |
| Transmission | 8 Normal / 8 Creeper Forward -- 8 Normal / 8 Creeper Reverse |
| Main Gear Shift | Full Synchronized 4 speeds |
| Range Selector | High - Low |
| Creeper Gear | Selector located on left of platform |
| Shuttle Selector | Synchronized, Forward - Reverse |
| Forward Speed Range | .1 - 12.9 MPH |
| Clutch | 10.83" Dry Single Disc |
| Steering | Full Hydrostatic |
| Brakes | L & R Independent Oil Immersed Disc Brakes Parking Brake: Operated off of service brake |
| Differential Lock (rear) | Foot Actuated - Mechanical |
| Electrical System
Alternator |
12V - 50 Amp |
| Battery | 12V, 600 CCA |
| General Specifications | Dimensions with Standard Tire |
| Turning Radius | 114.9" with brake/ 133.9" without brake |
| Length | 137" |
| Width | 61.8" |
| Height to top of ROPS | 93" |
| Wheel Base | 72.8" |
| Tire Sizes (Front/Rear) | 8.3 x 20 (6 ply) / 12.4 x 28 (6 ply) |
| Weight with ROPS | 4440 lbs. |
| Options | Canopy, Front Weights |
![]() | |
LandTrac 470 Specifications |
|
| Engine | Mitsubishi Indirect Injection Diesel Engine |
| Engine Horsepower | 47 HP |
| Number of cylinders | 4 |
| Bore and Stroke | 3.46" X 4.05" |
| Total Displacement | 153 cubic inches |
| Rate Speed (rpm) | 2700 |
| Fuel Tank Capacity | 14.5 gallons |
| Cold Weather Starting | Glow Plugs |
| Air Cleaner | Dry Type with Replaceable Cartridge |
| Power Take Off | 540 RPM |
| PTO Horsepower | 41 |
| Operation | Independent or Manual/ Switch Operated |
| PTO Clutch | Electro-Hydraulic, Operated by switch on dash Panel |
| Shaft Diameter | 1 3/8" (Six Spine) |
| Hydraulic System | Open Center |
| Flow gpm/psi | 9.2 gpm/ 2400 psi |
| Lift Capacity | 2976 lbs. @ 24" behind lower hitch pins |
| 3 pt. Hitch Category | II |
| Controls | Position / Draft / Mixed |
| Remote Value (standard) | Double Spool/Double Acting -- with two sets of outlets |
| Transmission | 8 Normal / 8 Creeper Forward -- 8 Normal / 8 Creeper Reverse |
| Main Gear Shift | Full Synchronized 4 speeds |
| Range Selector | High - Low |
| Creeper Gear | Selector located on left of platform |
| Shuttle Selector | Synchronized, Forward - Reverse |
| Forward Speed Range | .1 - 14.3 MPH |
| Clutch | 10.83" Dry Single Disc |
| Steering | Full Hydrostatic |
| Brakes | L & R Independent Oil Immersed Disc Brakes Parking Brake: Operated off of service brake |
| Differential Lock (rear) | Foot Actuated - Mechanical |
| Electrical System
Alternator |
12V - 50 Amp |
| Battery | 12V, 600 CCA |
| General Specifications | Dimensions with Standard Tire |
| Turning Radius | 113.4" with brake/ 130.3" without brake |
| Length | 137" |
| Width | 65.2" |
| Height to top of ROPS | 94" |
| Wheel Base | 72.8" |
| Tire Sizes (Front/Rear) | 9.5 x 20 (6 ply) / 13.6 x 28 (6 ply) |
| Weight with ROPS | 4540 lbs. |
| Options | Canopy, Front Weights |
![]() | |
LandTrac 530 DTC Specifications |
|
| Engine | Mitsubishi Indirect Injection Diesel Engine |
| Engine Horsepower | 53 HP |
| Number of cylinders | 4 |
| Bore and Stroke | 3.70" X 4.73" |
| Total Displacement | 203.3 cubic inches |
| Rate Speed (rpm) | 2500 |
| Fuel Tank Capacity | 14.5 gallons |
| Cold Weather Starting | Glow Plugs |
| Air Cleaner | Dry Type with Replaceable Cartridge |
| Power Take Off | 540 RPM |
| PTO Horsepower | 46 |
| Operation | Independent or Manual/ Switch Operated |
| PTO Clutch | Electro-Hydraulic, Operated by switch on dash Panel |
| Shaft Diameter | 1 3/8" (Six Spine) |
| Hydraulic System | Open Center |
| Flow gpm/psi | 9.5 gpm/ 2400 psi |
| Lift Capacity | 2976 lbs. @ 24" behind lower hitch pins |
| 3 pt. Hitch Category | II |
| Controls | Position / Draft / Mixed |
| Remote Value (standard) | Double Spool/Double Acting -- with two sets of outlets |
| Transmission | 8 Normal / 8 Creeper Forward -- 8 Normal / 8 Creeper Reverse |
| Main Gear Shift | Full Synchronized 4 speeds |
| Range Selector | High - Low |
| Creeper Gear | Selector located on left of platform |
| Shuttle Selector | Synchronized, Forward - Reverse |
| Forward Speed Range | .1 - 15.6 MPH |
| Clutch | 10.83" Dry Single Disc |
| Steering | Full Hydrostatic |
| Brakes | L & R Independent Oil Immersed Disc Brakes Parking Brake: Operated off of service brake |
| Differential Lock (rear) | Foot Actuated - Mechanical |
| Electrical System
Alternator |
12V - 50 Amp |
| Battery | 12V, 600 CCA |
| General Specifications | Dimensions with Standard Tire |
| Turning Radius | 120.1" with brake/ 138.9" without brake |
| Length | 137" |
| Width | 65.2" |
| Height to top of ROPS | 94" |
| Wheel Base | 77" |
| Tire Sizes (Front/Rear) | 9.5 x 20 (6 ply) / 13.6 x 28 (6 ply) |
| Weight with ROPS | 4610 lbs. |
| Options | Canopy, Front Weights |
|
Used Equipment
|
|
Fewell Tractor Sales, Inc. Phone: (502) 532-7988 E-mail: sales@fewelltractor.com |