Grasshoppers - Front-mounts Kioti Tractors |
|
|
|
|
Kioti Tractors - Specifications
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK 35
| DK 40
| DK 45 | DK 50 |
| ENGINE (liquid cooled, 4-cycle diesel engine) | ||||
| Mfg. Est. Gross Engine HP | 35 | 40 | 45 | 49 |
| Mfg. Est. PTO HP | 28.3 | 33.4 | 38 | 41.5 |
| Rated Engine RPM | 2700 | 2700 | 2600 | 2600 |
| Displacement cu.in./cc | /1647 | /1999 | /2607 | 120/2000 |
| Number of Cylinders | 3 | 3 | 4 | 4 |
| DRIVETRAIN | ||||
| Clutch | Single-stage dry | Single-stage dry | Dual-stage dry | Dual-stage dry |
| Transmission | Synchronized shuttle and synchronized transmission | Synchronized shuttle and synchronized transmission | Synchronized shuttle and synchronized transmission | Synchronized shuttle and synchronized transmission |
| No. of Speeds Forward/Reverse | 8/8 | 8/8 | 8/8 | 8/8 |
| Differential Lock | Foot Actuated | Foot Actuated | Foot Actuated | Foot Actuated |
| Brakes | Wet Disc | Wet Disc | Wet Disc | Wet Disc |
| HYDRAULIC SYSTEM | ||||
| Hydraulic Pump Type | Gear | Gear | Gear | Gear |
| Pump Capacity | Main pump: 7.8 gpm (29.7 lpm) Power steering pump: 4.7 gpm (17.8 lpm) | Main pump: 7.8 gpm (29.7 lpm) Power steering pump: 4.7 gpm (17.8 lpm) |
Main pump: 8.24 gpm (29.7 lpm) Power steering pump: 4.94 gpm (17.8 lpm) |
Main pump: 8.24 gpm (29.7 lpm) Power steering pump: 4.94 gpm (17.8 lpm) |
| 3-point Lift
Capacity at Lift Point | 2270 lbs. | 2270 lbs. |
2314 lbs. |
2314 lbs. |
| 3-point Hitch Control | Position control, draft and mixed control | Position control, draft and mixed control | Position control, draft and mixed control | Position control, draft and mixed control |
| SAE Hitch Capacity | 1 | 1 | 1 | 1 |
| ROPS | ||||
| Type | Foldable | Foldable | Foldable | Foldable |
| DIMENSIONS | ||||
| Overall Length (mm/inches) | 3207/126.3 | 3285/129.3 | 3320/130.7 | 2860/112.6 |
| Overall Width (mm/inches) | 1450/57.1 | 1505/59.3 | 1550/61.0 | 1344/52.9 |
| Overall Height (mm/inches) | 2350/92.5 Top of ROPS | 2395/94.3 Top of ROPS | 1610/63.3 Top of steering wheel | 2260/88.9 Top of ROPS |
| Wheelbase (mm/inches) | 1668/65.7 | 1780/70 | 1640/64.6 | 1670/65.7 |
| WEIGHT (KG/POUNDS) | ||||
| 1640/3615 | 1740/3836 | 1720/3792 | 1740/3836 | |
Call us at 1-260-897-2061 or use our information request form for prices on Kioti tractors.
![]()
|
Grasshoppers - Front-mounts Kioti Tractors VanGorder Sales Kent VanGorder - Owner & General Manager Harlan Hull - Sales and Service Manager New and Used Farm Equipment 2897 N. State Road 3 Avilla, Indiana 46710 1-260-897-2061 E-mail: vangordersales@excite.com |
|
|